Size Chart
WOMEN FOOTWEAR SIZE CHART
US Sizes | 6 | 7 | 8 | 9 | 10 | 11 |
European Sizes | 36 | 37.5 | 38.5 | 40 | 41 | 42 |
UK Sizes | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
Foot Length (mm) | 226 | 234 | 242 | 251 | 259 | 268 |
MEN FOOTWEAR SIZE CHART
US Sizes | 7 | 8 | 9 | 10 | 11 | 12 |
European Sizes | 39 | 41 | 43 | 43.5 | 44.5 | 46 |
UK Sizes | 6.5 | 7.5 | 8,5 | 9.5 | 10.5 | 11.5 |
Foot Length (mm) | 242 | 250 | 260 | 268 | 277 | 285 |
* Measurements shown in the size guide refer to foot length, not shoe size.